Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 5659 hui 13527
2 1935 Jean-Marie Tremblay 10414
3 3380 Mark Perelmutter 3130
4 5869 andru maj 1829
5 5376 maphanna 776
6 669 Eddie Lockhart 576
7 2151 Norm Duffy 530
8 3458 scratchpad 443
9 1895 myron Daniel 320
10 5799 shaun garn 85
11 5377 Gaston Cote 84
12 1 Vince Russo 79
13 3674 Amanda 32
14 4460 Anthony Hayle 31
15 3978 Angelo M 26
16 281 andeanherbs 13
17 5793 theo tahal 8
18 4860 Lee Rowe 8

Home Sign Up Privacy FAQ's Top 25